Bus table for Birken ski festival 2020.
Estimated travelling time
Lillehammer - Rena: Appr. 2,15 hours
Nordseter - Rena: Appr. 2 hours and 45 minutes
Sjusjøen - Rena: Appr. 2 hours and 30 minutes
Brumunddal - Rena: Appr. 1 hour and 30 minutes
Hamar - Rena: Appr. 1 hour
Oslo - Rena: Appr. 3 hours
Thursday 19.03, From - To | Departure | Price, NOK |
---|---|---|
Lillehammer* - Rena | 18.00 | 390,- |
Brumunddal (Esso by E6) - Rena | 18.45 | 230,- |
Hamar (Vikingskipet) - Rena | 19.00 | 190,- |
Elverum (Terningen Arena) - Rena | 19.30 | 190,- |
Friday 20.03, From - To | Departure | Price, NOK |
---|---|---|
Lillehammer* - Rena | 05.00, 06.00 | 390,- |
Brumunddal (Esso by E6) - Rena | 05.45, 06.45, 14.45, 15.45, 16.45, 17.45, 19.45 | 230,- |
Hamar (Vikingskipet) - Rena | 06.00, 07.00, 15.00, 16.00, 17.00, 18.00, 20.00 | 190,- |
Elverum (Terningen Arena) - Rena | 06.30, 7.30, 15.30, 16.30, 17.30, 18.30, 20.30 | 190,- |
Nordseter fjellstue - Rena | 05.00 | 400,- |
Sjusjøen ski stadium - Rena | 05.30 | 400,- |
Rømåsen* - Rena | 05.35 | 400,- |
Natrudstilen*- Rena | 05.40 | 400,- |
Mesnali*- Rena | 05.50 | 400,- |
Åsmarka* - Rena | 06.00 | 360,- |
Moelv stasjon - Rena | 06.15, 14.35, 15.35, 16.35, 17.35, 19.35 | 360,- |
Oslo Bussterminal- Rena | 16.00, 18.00 | 500,- |
Lillehammer*-Moelv, Br.dal, Hamar, Elverum, Rena | 14.00, 15.00, 16.00, 17.00, 19.00 | Moelv, Br.dal, Hamar: 190,-, Elverum: 350,-, Rena: 390,- |
Saturday 21.03, From - To | Departure | Price, NOK |
---|---|---|
Oslo Bussterminal - Rena | 04.30, 05.30 | 500,- |
Lillehammer*- Rena | 04.30 - 07.30 *H* | 390,- |
Brumunddal (Esso by E6) - Rena | 05.15-08.15*H* | 230,- |
Hamar (Vikingskipet) - Rena | 05.30-08.30*H* | 190,- |
Elverum (Terningen Arena) - Rena | 06.00-09.00*H* | 190,- |
Hunderfossen hotell, Øyer -Rena | 04.45, 05.45 | 440,- |
Scandic Hafjell hotel, Øyer - Rena | 05.00, 06.00 | 440,- |
Nordseter fjellstue - Rena | 04.00, 05.00 | 400,- |
Sjusjøen ski stadium - Rena | 04.30, 05.30, 06.30 | 400,- |
Rømåsen* - Rena | 04.35, 05.35. 06.35 | 400,- |
Natrudstilen*- Rena | 04.40, 05.40, 06.40 | 400,- |
Mesnali*- Rena | 04.50, 05.50, 06.50 | 400,- |
Åsmarka* - Rena | 05.00, 06.00, 07.00 | 360,- |
Moelv stasjon - Rena | 05.15, 06.15, 07.15 | 360,- |
Lillehammer*- Scandic Hafjell, Hunderfossen Hotell | 14.00-18.00*E* | 100,- |
Lillehammer* - Sjusjøen ski stadium | 14.00-19.00*E* | 100,- |
Lillehammer*-Nordseter | 17.00 | 100,- |
Lillehammer*-Moelv, Br.dal, Hamar, Elverum, Rena | 13.00 - 20.00*E* | Moelv, Br.dal, Hamar: 190,-, Elverum: 350,-, Rena: 390,- |
Lillehammer*- Oslo bussterminal | 15.00, 16.30, 18.30 | 500,- |
*H* Every half hour
*E* Every hour
*Departure:
Lillehammer: Sigrid Undsetsveg, by Krisins Hall
Rømåsen: Sjusjøvegen by the exit to the toll road
Natrudstilen: Parking by the Cafe
Mesnali: Bus stop by Joker
Åsmarka: Bus stop by Åsvang